top of page
VIDEO & X-RAY
Video
犬の膝蓋骨脱臼
「グレード1・2・3・4」
-
膝蓋骨脱臼のグレードをアニメーションで解説
脛骨高平部水平化骨切り術
TPLO
-
TPLOの手順をアニメーションで解説
前十字靭帯断裂
-
前十字靭帯が切れることで起こる膝の動きをアニメーションで解説
脛骨粗面転移術
-
脛骨粗面転移術をアニメーションで解説
【チタンプレート T型ミニ】を使用した犬の遠位端橈尺骨骨折整復
-
チタンプレート T型ミニ
-
イタリアングレイハウンド
-
体重4.4kg
-
5カ月齢
【キャンセラスコレクター】の使い方
-
海綿骨採取や骨生検に使うハンドタイプトレパンの使用方法。
-
ブロック状の骨が採取でき、骨移植の効率化が図れます。
【φ1.5RRP ストレート型】を使用した犬の橈尺骨
骨折整復
-
φ1.5RRP ストレート型
-
イタリアングレイハウンド
-
体重 2.7kg
-
6カ月齢
【φ1.5RRP TH型】を使用した犬の遠位端橈尺骨
骨折整復
-
φ1.5RRP TH型
-
ポメラニアン
-
体重 2.7kg
-
10カ月齢
※ ”Youtube”でもご覧いただけます。
X-ray
![]() Miniature Schnauzer 6.2kg 2years φ1.2 Sophia Locking Plate Straight-Type φ1.2 Sophia Locking Screw SO-Type Titanium Hi Wire φ1.0 / φ1.2 | ![]() Pomeranian 2.3kg 4months φ1.2 Sophia Locking Plate Straight-Type φ1.2 Sophia Locking Screw SO-Type φ1.5 Sophia Locking Screw ST-Type φ1.5 Sophia Locking Plate Straight-Type | ![]() Toy Poodle 4.7kg 12years φ2.0/2.4 Sophia Locking Plate Straight-Type φ2.0 Sophia Locking Screw ST-Type |
---|---|---|
![]() Italian Greyhound 4.7kg 4months φ2.0/2.4 Sophia Locking Plate Straight-Type φ2.0/φ2.4Sophia Locking Screw ST-Type | ![]() Cat 4.8kg 5years φ2.0/2.4 Sophia Locking Plate TH-Type φ2.4 Sophia Locking Screw ST-Type Titanium Hi Wire φ2.4 | ![]() Cat 4.2kg 2years φ2.0/2.4 Sophia Locking Plate Straight-Type φ2.0/φ2.4 Sophia Locking Screw ST-Type |
![]() Cat 2.5kg 4years φ2.0/2.4 Sophia Locking Plate Straight-Type φ2.4 Sophia Locking Screw ST-Type | ![]() Cat 3.9kg 2years φ2.0/2.4 Sophia Locking Plate TH-Type φ2.4 Sophia Locking Screw ST-Type | ![]() Toy Poodle 3.4kg 5months φ1.5 Sophia Locking Plate Straight-Type φ1.5 Sophia Locking Screw ST-Type φ1.5 RRP Straight-Type Cortex Screw φ1.5 |
![]() Toy Poodle 3.6kg 11months φ1.5 Sophia Locking Plate TO-Type Cortex Screw φ1.5 | ![]() Yorkshire terrier 1.8kg 1years φ1.5 Sophia Locking Plate TH-Type φ1.5 Sophia Locking Screw ST-Type Cortex Screw φ1.5 | ![]() Toy Poodle 1.5kg 11months φ1.5 Sophia Locking Plate TO-Type φ1.5 Sophia Locking Screw ST-Type |
![]() Yorkshire Terrier 5.0kg 10years φ1.5 Sophia Locking Plate Straight-Type φ1.5 Sophia Locking Screw ST/SO-Type Cortex Screw φ1.5 Titanium Hi Wire φ1.2 | ![]() Toy Poodle 2.5kg 6years φ1.5 Sophia Locking Plate H-Type φ1.5 Sophia Locking Screw ST-Type | ![]() Pomeranian 2.0kg 8months φ1.5 Sophia Locking Plate Straight-Type φ1.5 Sophia Locking Screw ST/SO-Type Cortex Screw φ1.5 |
![]() Chihuahua 1.5kg 8months φ1.5 Sophia Locking Plate Straight-Type φ1.5 Sophia Locking Screw ST-Type | ![]() Pomeranian 2.2kg 6months φ1.5 Sophia Locking Plate Straight-Type φ1.5 Sophia Locking Screw ST-Type | ![]() Cat 3years 4.5kg Contouring Support Plate φ2.7/3.5 Cortex Screw ø2.7mm Titanium Hi Wire ø3.0mm |
![]() Cat 1years 4.0kg Freedom Plate TO-Type Cortex Screw ø2.4mm Titanium Hi Wire ø2.4mm | ![]() Cat 2years 4.3kg φ1.5 Sophia Locking Plate Straight-Type φ1.5 Sophia Locking Screw ST/SO-Type Freedom Plate Straight-Type Cancellous Screw φ2.4 Titanium Hi Wire φ1.0/φ1.2 Titanium Hi Surgical Line φ0.8 | ![]() Italian Greyhound 7.0 kg 9 years φ1.2RRP Cortex Screw φ1.2mm Titanium Hi Wire φ1.0mm |
![]() Italian Greyhound 5kg 2years FDP H-Type CSPφ2.0/2.4 Cortex Screw ø2.0mm Cancellous Screw ø2.4mm | ![]() Shiba inu 5 months 2.9kg φ1.5RRP TH-Type Cortex Screw φ1.5mm | ![]() Toy Poodle 1.0kg 10months φ1.2 RRP TH-Type Cortex Screw φ1.2 |
![]() Jack Russell Terrier 10kg CBLO Titanium Plate ø2.4mm Titanium Hi Wire ø1.4mm | ![]() Jack Russell Terrier 5.8kg TPLO Titanium Plate ø2.0mm Titanium Hi Wire ø1.2mm | ![]() Chihuahua 11years 2.4kg Cancellous Screw ø2.4mm Anchor Washer M-size |
![]() Chihuahua 10 years 3.3kg Cortex Screw ø2.0mm PMMA | ![]() Bernese Mountain Dog 8 years 35kg Cancellous Screw ø4.0mm Titanium Hi wire ø1.0mm | ![]() Rabbit 2.0kg Contouring Support Plate Cortex Screw ø1.5mm Titanium Hi Wire ø2.4mm |
![]() Cat 5years 4.0kg Freedom Plate Straight-Type Cortex Screw ø2.0mm Cancellous Screw ø2.4mm Titanium Hi Wire ø1.6mm | ![]() Toy Poodle 5 months 2.1kg Cancellous Screw ø2.4mm Titanium Hi surgical line ø0.8mm Titanium Hi wire ø1.4mm / ø1.6mm | ![]() Chihuahua 12months 3.0kg Titanium Hi Wire ø1.0mm |
![]() Toy Poodle 2 years 2.8kg φ1.5RRP TH-Type Cortex Screw ø1.5mm | ![]() Toy poodle 7 months Female ø1.2RRP Straight-Type | ![]() Cat 12 months 3.9kg Male ø1.5RRP TO-Type ø1.5CSP |
![]() Toy Poodle 4 years 4.0kg Contouring Support Plate ø1.5mm φ1.5RRP TH-Type Cortex Screw ø1.5mm | ![]() Rabbit 1.2kg ø1.2 RRP TH-Type | ![]() Toy Poodle 4 years 1.8kg φ1.5RRP TO-Type & TH-Type Cortex Screw ø1.5mm |
![]() Miniature Dachshund 6 months 4.0kg Freedom Plate TH-Type Cortex Screw ø2.0mm | ![]() Miniature Dachshund 8 years 5.0kg Freedom Plate Cortex Screw ø2.0mm |
bottom of page